$0.00Cart (0)

7/19/2019 - I-80 Speedway
Greenwood, NE
Lucas Oil Late Model Dirt Series and USMTS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Stormy Scott
Las Cruces, NM
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 7 | 10 | -3 |
| Heat 2-2 | 4 | 8 | -4 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 3 | 4 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 5 | 10 | 5 |
|
Michael Norris Sarver, PA | Sarver, PA | 5 |
| 6 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 7 | 3 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
| 8 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 9 | 9 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | - |
| 10 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 3 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 4 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 5 | 10 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 6 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 7 | 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 8 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -5 |
| 9 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -8 |
| 10 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 |
| 3 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 4 | 9 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 5 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 6 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 7 | 2 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -5 |
| 8 | 6 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 9 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -2 |
| 10 | 3 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 |
| 3 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 5 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 6 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 7 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -4 |
| 8 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 9 | 8 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -1 |
| 10 | 2 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 1 | 1J |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -3 |
| 5 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 6 | 6 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 7 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 8 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -3 |
| 9 | 8 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -1 |
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 2 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 3 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 5 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -4 |
| 6 | 10 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 7 | 5 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 8 | 8 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 9 | 9 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | - |
| 10 | 2 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -8 |
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 4 | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 3 |
| 5 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 6 | 9 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 7 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 8 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -4 |
| 9 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 10 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 2-3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| 3 | 1 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 4 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 9 | 1J |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 3 |
| 7 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 8 | 10 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 9 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -6 |
| 10 | 6 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -4 |
Heat 2-4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 |
| 2 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 1 | 5 |
|
Michael Norris Sarver, PA | Sarver, PA | -2 |
| 4 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 5 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 6 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 7 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 8 | 8 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 9 | 9 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Heat 2-5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 1 |
| 3 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 4 | 7 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 6 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 7 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -3 |
| 8 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 9 | 9 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | - |
| 10 | 2 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -8 |




















































