
5/17/2019 - 300 Raceway
Farley, IA
General Admission: Adults $30 Seniors, Veterans, Students (13-17) $20 Kids 12 & under Free
Pits: Adults $40 Students (13-17) $30 Kids 12 & under Free
Entry Fees:
$75 for Modifieds
$25 for SportMods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Stormy Scott
Las Cruces, NM
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 16 | 6 |
| B Feature | 2 | 4 | -2 |
| Heat 2 | 4 | 7 | -3 |
| Qualifying | 16.064 | 11 | - |
Dirt Super Late Models
A FeatureLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 16 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 13 |
| 4 | 9 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 5 |
| 5 | 20 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15 |
| 6 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 |
| 8 | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 9 |
| 9 | 8 | 1S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 10 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 11 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -5 |
| 12 | 19 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 7 |
| 13 | 12 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 14 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -7 |
| 15 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -12 |
| 16 | 22 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 17 | 10 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -7 |
| 18 | 24 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 6 |
| 19 | 14 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | -5 |
| 20 DNF | 18 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 21 DNF | 23 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 2 |
| 22 DNF | 1 | OU812 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -21 |
| 23 DNF | 11 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -12 |
| 24 DNF | 21 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -3 |
B FeatureFAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 4 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 3 |
| 6 | 5 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 7 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| DNS | 6 | 44W |
|
Mike Fryer Freeport, IL | Freeport, IL | - |
Heat 1Penske Race Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | OU812 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 5 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 1 |
| 5 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 6 | 4 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 8 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 9 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 1S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 4 | 9 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 5 | 6 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 6 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 8 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 9 | 7 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
Heat 3Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 4 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 5 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 6 | 6 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 8 | 7 | 44W |
|
Mike Fryer Freeport, IL | Freeport, IL | -1 |
QualifyingMiller Welders
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | OU812 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.561 | |
| 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.587 | |
| 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.709 | |
| 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.812 | |
| 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.816 | |
| 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.888 | |
| 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.932 | |
| 8 | 1S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.964 | |
| 9 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.969 | |
| 10 | 1M |
|
Devin Moran Dresden, OH | Dresden, OH | 16.059 | |
| 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.064 | |
| 12 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 16.147 | |
| 13 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 16.149 | |
| 14 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.184 | |
| 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.202 | |
| 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.292 | |
| 17 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.326 | |
| 18 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 16.347 | |
| 19 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.395 | |
| 20 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 16.397 | |
| 21 | 44W |
|
Mike Fryer Freeport, IL | Freeport, IL | 16.403 | |
| 22 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.420 | |
| 23 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 16.469 | |
| 24 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.474 | |
| 25 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 16.525 | |
| 26 | 5 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 16.623 | |






























