$0.00Cart (0)

7/6/2019 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Johnny Scott
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 4 | 2 | 1 | 1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 2 | 1 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 6 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 4 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 5 | 17 | 20A |
|
Alex Gonzalez El Paso, TX | El Paso, TX | 12 |
| 6 | 19 | 18 |
|
Henry Valdez Las Cruces, NM | Las Cruces, NM | 13 |
| 7 | 18 | 2 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | 11 |
| 8 | 11 | 75 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 9 | 2 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 10 | 4 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -6 |
| 11 | 13 | 3T |
|
Todd Harper Las Cruces, NM | Las Cruces, NM | 2 |
| 12 | 12 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | - |
| 13 | 14 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 14 | 24 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 10 |
| 15 | 10 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -5 |
| 16 | 21 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 5 |
| 17 | 22 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | 5 |
| 18 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -9 |
| 19 DNF | 7 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -12 |
| 20 DNF | 20 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 21 DNF | 3 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -18 |
| 22 DNF | 15 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -7 |
| 23 DNF | 16 | 30 |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -7 |
| 24 DNF | 23 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 1 |
| 2 | 6 | 20A |
|
Alex Gonzalez El Paso, TX | El Paso, TX | 4 |
| 3 | 15 | 2 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | 12 |
| 4 | 3 | 18 |
|
Henry Valdez Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 13 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | 8 |
| 6 | 5 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -1 |
| 7 | 7 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | - |
| 8 | 16 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 8 |
| Top 8 transfer | ||||||
| 9 | 9 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - |
| 10 | 12 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 11 | 17 | 3 |
|
Javier Zapien Sr El Paso, TX | El Paso, TX | 6 |
| 12 | 18 | 7 |
|
Derel Lackey Las Cruces, NM | Las Cruces, NM | 6 |
| 13 | 10 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | -3 |
| 14 | 11 | R41 |
|
Colton Sims Las Cruces, NM | Las Cruces, NM | -3 |
| 15 | 4 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -11 |
| 16 | 21 | 56 |
|
Joe Lackey Las Cruces, NM | Las Cruces, NM | 5 |
| 17 DNF | 14 | 37 |
|
Fred Gibson El Paso, TX | El Paso, TX | -3 |
| 18 DNF | 1 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -17 |
| 19 DNF | 20 | 19 |
|
Donavon Ooley El Paso, TX | El Paso, TX | 1 |
| DNS | 8 | 10 |
|
Roger Owens El Paso, TX | El Paso, TX | - |
| DNS | 19 | 57 |
|
Billy Roy Harris Deming, NM | Deming, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 3 | 5 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | 2 |
| 4 | 7 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 1 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | -4 |
| 6 | 8 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | 2 |
| 7 | 6 | 2 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 4 | 19 |
|
Donavon Ooley El Paso, TX | El Paso, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 3 | 2 | 30 |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -1 |
| 4 | 7 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 3 |
| 5 DNF | 4 | 10 |
|
Roger Owens El Paso, TX | El Paso, TX | -1 |
| 6 DNF | 8 | R41 |
|
Colton Sims Las Cruces, NM | Las Cruces, NM | 2 |
| 7 DNF | 5 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -2 |
| 8 DNF | 1 | 56 |
|
Joe Lackey Las Cruces, NM | Las Cruces, NM | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 2 | 5 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 2 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -1 |
| 4 | 4 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | - |
| 5 | 6 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 1 |
| 6 | 3 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 7 | 3 |
|
Javier Zapien Sr El Paso, TX | El Paso, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 3 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 4 | 4 | 18 |
|
Henry Valdez Las Cruces, NM | Las Cruces, NM | - |
| 5 | 6 | 20A |
|
Alex Gonzalez El Paso, TX | El Paso, TX | 1 |
| 6 | 1 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 7 | 3 | 7 |
|
Derel Lackey Las Cruces, NM | Las Cruces, NM | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 75 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | - |
| 3 | 4 | 3T |
|
Todd Harper Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 3 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 5 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - |
| 6 | 6 | 37 |
|
Fred Gibson El Paso, TX | El Paso, TX | - |
| 7 | 7 | 57 |
|
Billy Roy Harris Deming, NM | Deming, NM | - |


































