$0.00Cart (0)

4/9/2021 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Legends (8 laps)
B Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission 10 minutes
B Mains (12 laps if necessary-same order as heats)
Mains:
Legends (20 laps)
B Mods (20 laps)
Stock Cars (20 laps)
Modifieds (30 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Johnny Scott
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 4 | 7 | 3 | 4 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 2 |
| 2 | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 12 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 8 |
| 5 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 6 | 11 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 5 |
| 7 | 9 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 1 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -7 |
| 9 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -5 |
| 10 | 15 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 11 | 7 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 12 | 20 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 8 |
| 13 | 19 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 6 |
| 14 | 18 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 4 |
| 15 | 13 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -2 |
| 16 | 21 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 5 |
| 17 | 14 | 85A |
|
Austin Adams El Paso, TX | El Paso, TX | -3 |
| 18 | 5 | 88C |
|
Brian Clark Tucson, AZ | Tucson, AZ | -13 |
| 19 | 17 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | -2 |
| 20 | 16 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 21 DNF | 22 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 1 |
| 22 DNF | 23 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | 1 |
| 23 DNF | 10 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -13 |
| DNS | 24 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | - |
| 2 | 3 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 |
| 3 | 7 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 4 |
| 4 | 4 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | - |
| 5 | 9 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 4 |
| 6 | 8 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 2 |
| 7 | 10 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | 3 |
| 8 | 2 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | -6 |
| Top 8 transfer | ||||||
| 9 DNF | 11 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | 2 |
| 10 DNF | 6 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 11 DNF | 5 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -6 |
| 12 DNF | 12 | O7 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | - |
| DNS | 13 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 5 |
| 2 | 2 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 8 | 88C |
|
Brian Clark Tucson, AZ | Tucson, AZ | 5 |
| 4 | 3 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 4 | 49 |
|
Duane Murphy El Paso, TX | El Paso, TX | -1 |
| 6 | 5 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -1 |
| 7 DNF | 1 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -6 |
| 8 DNF | 7 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 2 | 1 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 1 |
| 4 | 5 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 7 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 2 |
| 6 | 2 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -4 |
| 7 DNF | 3 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 2 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 3 | 3 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 4 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 2 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -3 |
| 6 | 6 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | - |
| 7 DNF | 5 | O7 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 |
| 2 | 4 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 5 | 85A |
|
Austin Adams El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | 1 |
| 6 | 3 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 1 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | -6 |
| All transfer | ||||||































