$0.00Cart (0)

4/10/2021 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Legends (8 laps)
B Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission 10 minutes
B Mains (12 laps if necessary-same order as heats)
Mains:
Legends (20 laps)
B Mods (20 laps)
Stock Cars (20 laps)
Modifieds (35 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Johnny Scott
Las Cruces, NM
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 3 | 5 | 2 | 3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 2 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 14 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 9 |
| 6 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -5 |
| 7 | 3 | 85A |
|
Austin Adams El Paso, TX | El Paso, TX | -4 |
| 8 | 11 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 9 | 15 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 6 |
| 10 | 10 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - |
| 11 | 9 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
| 12 | 18 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 6 |
| 13 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -5 |
| 14 | 17 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 3 |
| 15 | 19 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 4 |
| 16 | 13 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 |
| 17 | 24 | 88C |
|
Brian Clark Tucson, AZ | Tucson, AZ | 7 |
| 18 | 20 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 2 |
| 19 | 12 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | -7 |
| 20 DNF | 23 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 21 DNF | 16 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -5 |
| 22 DNF | 2 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -20 |
| 23 DNF | 21 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -2 |
| 24 DNF | 22 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 3 | 8 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | 5 |
| 4 | 4 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - |
| 5 | 10 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | 5 |
| 6 | 13 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | 7 |
| 7 | 12 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 8 | 7 | 88C |
|
Brian Clark Tucson, AZ | Tucson, AZ | -1 |
| Top 8 transfer | ||||||
| 9 | 5 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | -4 |
| 10 | 2 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -8 |
| 11 | 6 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -5 |
| 12 | 11 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | -1 |
| DNS | 9 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 6 | 7 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | 1 |
| DNS | 8 | 3S |
|
Sal Gomez Las Cruces, NM | Las Cruces, NM | - |
| DQ | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 2 | 6 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 4 |
| 3 | 3 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | - |
| 4 | 7 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 5 | 2 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -3 |
| 6 | 5 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 1 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85A |
|
Austin Adams El Paso, TX | El Paso, TX | 2 |
| 2 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 6 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 4 | 1 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -3 |
| 5 | 7 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 2 | 88C |
|
Brian Clark Tucson, AZ | Tucson, AZ | -4 |
| 7 | 4 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 3 |
| 2 | 1 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -1 |
| 3 | 3 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| 4 | 5 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 7 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 2 |
| 6 | 2 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -4 |
| 7 | 6 | 05 |
|
Randy Knott Carlsbad, NM | Carlsbad, NM | -1 |































