$0.00Cart (0)

1/17/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Stormy Scott
Las Cruces, NM
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 12 | -9 |
| Heat 3 | 12 | 6 | 6 |
| Group B Qualifying | 46.503 | 23 | -20 |
Competitor Overview

Johnny Scott
Las Cruces, NM
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 8 | 15 |
| B Feature 1 | 5 | 4 | 1 |
| Heat 1 | 4 | 7 | -3 |
| Group A Qualifying | 15.416 | 7 | 9 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 9 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
| 5 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 6 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 7 | 18 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 11 |
| 8 | 23 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15 |
| 9 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 10 | 12 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 11 | 17 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 12 | 9 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -3 |
| 13 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 14 | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 15 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 16 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -12 |
| 17 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -11 |
| 18 | 19 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 1 |
| 19 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -14 |
| 20 | 24 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 21 | 20 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 22 | 22 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 23 | 21 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 24 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 98 |
|
Jared Landers Benton, AR | Benton, AR | -1 |
| 3 | 6 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 3 |
| 4 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12 |
| 6 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -3 |
| 7 | 4 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | -3 |
| 8 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -1 |
| 9 | 11 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | 2 |
| 10 | 10 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
| 11 | 13 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 2 |
| 12 | 9 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -3 |
| 13 | 8 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
| 14 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 15 | 15 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 16 | 16 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 17 | 12 | 75 |
|
Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 6 | 8 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 2 |
| 7 | 7 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| 8 | 10 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 2 |
| 9 | 6 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -3 |
| 10 | 14 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | 4 |
| 11 | 13 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | 2 |
| 12 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -9 |
| 13 | 16 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 14 | 11 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -3 |
| 15 | 12 | 99 |
|
Cliff Morrow Enid, OK | Enid, OK | -3 |
| 16 | 15 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 4 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 1 |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 8 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | - |
| 9 | 9 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| 10 | 10 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | - |
| 11 | 11 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | - |
| 12 | 12 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 13 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 6 | 11 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 5 |
| 7 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 8 | 6 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 9 | 9 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
| 10 | 10 | 75 |
|
Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | - |
| 11 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| 12 | 12 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -3 |
| 6 | 12 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 7 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 8 | 8 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| 9 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 10 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -4 |
| 11 | 10 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | -1 |
| 12 | 11 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 6 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 7 | 8 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 1 |
| 8 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 9 | 11 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 2 |
| 10 | 10 | 99 |
|
Cliff Morrow Enid, OK | Enid, OK | - |
| 11 | 12 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | 1 |
| 12 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -5 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.102 |
| 2 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.195 |
| 3 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.205 |
| 4 | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.277 |
| 5 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.279 |
| 6 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.321 |
| 7 | 16 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.416 |
| 8 | 19 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.426 |
| 9 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.479 |
| 10 | 17 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.500 |
| 11 | 12 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 15.527 |
| 12 | 9 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.650 |
| 13 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.654 |
| 14 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.843 |
| 15 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 16.064 |
| 16 | 25 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 16.207 |
| 17 | 14 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.278 |
| 18 | 10 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 16.422 |
| 19 | 18 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | 16.575 |
| 20 | 20 | 75 |
|
Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | 16.980 |
| 21 | 8 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 17.083 |
| 22 | 3 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 17.131 |
| 23 | 22 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 23.756 |
| 24 | 23 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 23.756 |
| 25 | 21 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 23.756 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.088 |
| 2 | 16 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.250 |
| 3 | 20 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.306 |
| 4 | 24 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.322 |
| 5 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.372 |
| 6 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.406 |
| 7 | 7 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.511 |
| 8 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.542 |
| 9 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.614 |
| 10 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.627 |
| 11 | 23 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 15.654 |
| 12 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 15.669 |
| 13 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.718 |
| 14 | 15 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.759 |
| 15 | 6 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 15.838 |
| 16 | 22 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 16.272 |
| 17 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.495 |
| 18 | 21 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 16.519 |
| 19 | 9 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | 16.679 |
| 20 | 18 | 99 |
|
Cliff Morrow Enid, OK | Enid, OK | 17.078 |
| 21 | 14 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | 17.148 |
| 22 | 12 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 17.225 |
| 23 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 46.503 |
| 24 | 11 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | 46.503 |
















































